| Title | Development of the Community Integrated Assessment System (CIAS), a multi-institutional modular integrated assessment approach for modelling climate change, and of SoftIAM, its supporting software |
| Publication Type | Journal Article |
| Year of Publication | 2008 |
| Authors | Warren, Rachel, S. de la Nava Santos, M. Bane, T. Barker, C. Barton, R. Ford, H. - M. Fuessel, R. Klein, C. Linstead, J. Kohler, T. Mitchell, T. Osborn, H. Pan, S. Raper, G. D. Riley, S. Winne, and D Anderson |
| Journal Title | Environmental Modelling and Software |
| Volume | 5 |
| Start Page | 592 |
| Pagination | 592-610 |
| Tyndall Consortium Institution | UEA |
| Research Programme | Integrated Modelling |
- Home
- Research
- Cities and Coasts
- Energy and Emissions
- Governance and Behaviour
- People
- Publications
- Analysing Carbon Trading
- Connecting science and policy
- CONSENSUS
- LIAISE
- NEARCO2
- NSA
- (REDD)
- RESPONSES
- SCOOPI
- Sustainability Omni Labelling
- UKSHEC Plus
- Attitudes to Low-carbon Transport
- Communication and Scepticism
- Dynamics of Domestic Electricity Supply
- Energy Biographies
- IAGP
- Risk Perception and Nanotechnologies
- Smart Grids Scenarios
- Transforming the UK Energy System
- Water and Land
- Model Facilities
- PhD Research
- Fudan Research
- Communication
- People
- Partners
- Publications
- Contact us
- INTRANET
- JOBS