| Title | Quantified analysis of the probability of flooding in the Thames Estuary under imaginable worst case sea-level rise scenarios |
| Publication Type | Book Chapter |
| Year of Publication | 2008 |
| Authors | Dawson, Richard, J. Hall, P. Bates, and R. J. Nicholls |
| Series Editor | Gopalakrishnan, C., and N. Okada |
| Book Title | Water and Disasters |
| Pagination | pp.36-50 |
| Publisher | Routledge |
| City | London |
- Home
- Research
- Cities and Coasts
- Energy and Emissions
- Governance and Behaviour
- Water and Land
- Model Facilities
- PhD Research
- Fudan Research
- Communication
- People
- Partners
- Publications
- Contact us
- INTRANET