| Title | Integrated analysis of risks of coastal flooding and cliff erosion under scenarios of long term change |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Stansby, P., M. Walkden, Richard Dawson, P. Bates, S. Koukoulas, J. Rees, S. Pearson, A Jordan, J. Milligan, J. Zhou, M. Mokrech, J. Richards, A. Watkinson, M. E. Dickson, R. J. Nicholls, and J. Hall |
| Journal Title | Climatic Change |
| Volume | 95 |
| Start Page | 249–288 |
| Abstract | The risks to human populations in coastal areas are changing due to climate and socio-economic changes, and these trends are predicted to accelerate during the twenty-first century. To understand these changing risks, and the resulting choices and pathways to successful management and adaptation, broad-scale integrated assessment is essential. Due to their complexity the two risks of flooding and erosion are usually managed independently, yet frequently they are interconnected by |
| URL | http://www.springerlink.com/content/3372n29608754q16/ |
| DOI | 10.1007/s10584-008-9532-8 |
| Tyndall Consortium Institution | Newcastle, Southampton, UEA |
- Home
- Research
- Cities and Coasts
- Energy and Emissions
- Governance and Behaviour
- Water and Land
- Model Facilities
- PhD Research
- Fudan Research
- Communication
- People
- Partners
- Publications
- Contact us
- INTRANET