| Title | Beyond 'dangerous' climate change: Emission scenarios for a new world |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | Anderson, K., and A. Bows |
| Journal Title | Philosophical Transactions of the Royal Society A: Mathematical, Physical and Engineering Sciences |
| Volume | 369 |
| Start Page | 20 |
| Issue | 1934 |
| Pagination | 20-44 |
| ISBN Number | 1364503X |
| Keywords | climate policy, Cumulative emissions, Emission pathways, Emission scenarios |
| Abstract | The Copenhagen Accord reiterates the international community's commitment to 'hold the increase in global temperature below 2 degrees Celsius'. Yet its preferred focus on global emission peak dates and longer-term reduction targets without recourse to cumulative emission budgets belies seriously the scale and scope of mitigation necessary to meet such a commitment. Moreover the pivotal importance of emissions from non- Annex 1 nations in shaping available space for Annex 1 emission pathways received and continues to receive little attention. Building on previous studies this paper uses a cumulative emissions framing broken down to Annex 1 and non-Annex 1 nations to understand the implications of rapid emission growth in nations such as China and India for mitigation rates elsewhere. The analysis suggests that despite high-level statements to the contrary there is now little to no chance of maintaining the global mean surface temperature at or below 2° C. Moreover the impacts associated with 2° C have been revised upwards sufficiently so that 2° C now more appropriately represents the threshold between 'dangerous' and 'extremely dangerous' climate change. Ultimately the science of climate change allied with the emission scenarios for Annex 1 and non-Annex 1 nations suggests a radically different framing of the mitigation and adaptation challenge from that accompanying many other analyses particularly those directly informing policy. © 2011 The Royal Society. |
| DOI | 10.1098/rsta.2010.0290 |
| Tyndall Consortium Institution | Manchester |
| Research Programme | Energy |
- Home
- Research
- Cities and Coasts
- Energy and Emissions
- Governance and Behaviour
- People
- Publications
- Analysing Carbon Trading
- Connecting science and policy
- CONSENSUS
- LIAISE
- NEARCO2
- NSA
- (REDD)
- RESPONSES
- SCOOPI
- Sustainability Omni Labelling
- UKSHEC Plus
- Attitudes to Low-carbon Transport
- Communication and Scepticism
- Dynamics of Domestic Electricity Supply
- Energy Biographies
- IAGP
- Risk Perception and Nanotechnologies
- Smart Grids Scenarios
- Transforming the UK Energy System
- Water and Land
- Model Facilities
- PhD Research
- Fudan Research
- Communication
- People
- Partners
- Publications
- Contact us
- INTRANET
- JOBS