| Title | A catchment classification scheme using local variance reduction method |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | He, Y, A. Bárdossy, and E. Zehe |
| Journal Title | Journal of Hydrology |
| Volume | 411 |
| Start Page | 140 |
| Issue | 1-2 |
| Pagination | 140-154 |
| ISBN Number | 00221694 |
| Keywords | catchment classification, local variance reduction |
| Abstract | Classification has been considered a fundamental step towards improved catchment hydrology science. This paper proposes a catchment classification scheme where the classification procedure is based on similarity interpreted as distances between catchments. If many sets of model parameters lead to similar model performance for two catchments, they are considered as similar catchments. Two procedures, namely multidimensional scaling (MDS) and local variance reduction (LVR), are undertaken to construct a configuration of n catchments' characteristics in a Euclidean space using information about similar performance between the catchments. MDS is used to determine the appropriate dimension of the Euclidean space and LVR is used to obtain the transformation matrix and the coordinates in the transformed Euclidean space. This scheme avoids the idea of parametric regression-based regionalization approaches where a regression function is pre-defined between model parameters and catchment characteristics. The proposed scheme is tested with a research version of the HBV-IWS model on a total number of 27 catchments selected from the Rhine River Basin. The scheme can be extended to regional calibration of rainfall runoff models as well as regional drought or flood studies once similarity within catchments has been established. © 2011 Elsevier B.V. |
| DOI | 10.1016/j.jhydrol.2011.09.042 |
| Tyndall Consortium Institution | UEA |
| Research Programme | Water and Landuse |
- Home
- Research
- Cities and Coasts
- Energy and Emissions
- Governance and Behaviour
- People
- Publications
- Analysing Carbon Trading
- Connecting science and policy
- CONSENSUS
- LIAISE
- NEARCO2
- NSA
- (REDD)
- RESPONSES
- SCOOPI
- Sustainability Omni Labelling
- UKSHEC Plus
- Attitudes to Low-carbon Transport
- Communication and Scepticism
- Dynamics of Domestic Electricity Supply
- Energy Biographies
- IAGP
- Risk Perception and Nanotechnologies
- Smart Grids Scenarios
- Transforming the UK Energy System
- Water and Land
- Model Facilities
- PhD Research
- Fudan Research
- Communication
- People
- Partners
- Publications
- Contact us
- INTRANET
- JOBS