| Title | Exploring data-related uncertainties in analyses of land area and population in the "Low-Elevation Coastal Zone" (LECZ |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | lichter, M., A. Vafeidis, R. J. Nicholls, and G. Kaiser |
| Journal Title | Journal of Coastal Research |
| Volume | 27 |
| Start Page | 757 |
| Issue | 4 |
| Pagination | 757-768 |
| ISBN Number | 07490208 |
| Keywords | coastal zone, data set, digital elevation model, elevation, population distribution, Risk assessment, sea level change, uncertainty analysis |
| Abstract | Analyses of land area and population distribution in the Low Elevation Coastal Zone (LECZ) and their potential susceptibility to future sea level rise have been used to derive first-order assessments of areas and populations at risk. Variations in results are shown to be highly dependent on the input datasets. In this paper we explore differences in land and population distribution estimates in the LECZ resulting from the use of three digital elevation models and two population datasets at global, continent, and country levels. Results at the global scale show differences of up to 150% in area estimates, depending on the elevation model used. The differences are most extreme below 1 m elevation and diminish at higher elevation increments. On the continent level, the use of different elevation models produced area estimate differences ranging from more than 1200% at an elevation of 1 m to 160% in the LECZ. Country-level differences are even higher. Similarly, substantial differences in population distribution can arise with the use of different population datasets. Population counts below 1 m elevation range from 1% to 2.3% of the total global population. In the LECZ, estimates vary from 9.2% to 10.9% of the total global population. Differences at continental and country levels are also significant depending on the elevation model and the population dataset used. These large differences indicate that results of such analyses should be regarded with caution and within the context of the methods and materials used. © 2011, the Coastal Education & Research Foundation (CERF). |
| DOI | 10.2112/JCOASTRES-D-10-00072.1 |
| Tyndall Consortium Institution | Southampton |
| Research Programme | Energy |
- Home
- Research
- Cities and Coasts
- Energy and Emissions
- Governance and Behaviour
- People
- Publications
- Analysing Carbon Trading
- Connecting science and policy
- CONSENSUS
- LIAISE
- NEARCO2
- NSA
- (REDD)
- RESPONSES
- SCOOPI
- Sustainability Omni Labelling
- UKSHEC Plus
- Attitudes to Low-carbon Transport
- Communication and Scepticism
- Dynamics of Domestic Electricity Supply
- Energy Biographies
- IAGP
- Risk Perception and Nanotechnologies
- Smart Grids Scenarios
- Transforming the UK Energy System
- Water and Land
- Model Facilities
- PhD Research
- Fudan Research
- Communication
- People
- Partners
- Publications
- Contact us
- INTRANET
- JOBS