| Title | The influence of organic and inorganic fertiliser application rates on UK biomass crop sustainability |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | Gilbert, P., P. Thornley, and AB Riche |
| Journal Title | Biomass and Bioenergy |
| Volume | 35 |
| Start Page | 1170 |
| Issue | 3 |
| Pagination | 1170-1181 |
| ISBN Number | 09619534 |
| Keywords | biomass, Energy crop, Fertiliser, Life-cycle assessment, Sewage, sustainability |
| Abstract | Bioenergy and energy crops are an important part of the UK's renewable energy strategy to reach its greenhouse gas reduction target of 80% by 2050. Ensuring the sustainability of biomass feedstocks requires a greater understanding of all aspects of energy crop production, their ecological impacts and yields. This work compares the life-cycle environmental impact of natural gas and biomass from two energy crop systems grown under typical UK agronomic practice. As reported in previous studies the energy crops provide significant reductions in global warming potential (GWP) compared to natural gas. Compared to no fertiliser application, applying inorganic fertiliser increases the GWP by 2% and applying sewage sludge increases the GWP by a lesser extent. In terms of an equivalent GWP savings per unit area of land, the emissions associated with fertiliser production and application can be offset by a yield increase of <0.2 t/ha. However, very large increases in eutrophication and acidification levels are incurred compared to the natural gas reference case when applying either fertiliser. For sewage sludge the impact of varying the allocation factor between the function of wastewater treatment and that of crop growth is also illustrated. © 2010 Elsevier Ltd. |
| DOI | 10.1016/j.biombioe.2010.12.002 |
| Tyndall Consortium Institution | Manchester |
| Research Programme | Energy |
- Home
- Research
- Cities and Coasts
- Energy and Emissions
- Governance and Behaviour
- People
- Publications
- Analysing Carbon Trading
- Connecting science and policy
- CONSENSUS
- LIAISE
- NEARCO2
- NSA
- (REDD)
- RESPONSES
- SCOOPI
- Sustainability Omni Labelling
- UKSHEC Plus
- Attitudes to Low-carbon Transport
- Communication and Scepticism
- Dynamics of Domestic Electricity Supply
- Energy Biographies
- IAGP
- Risk Perception and Nanotechnologies
- Smart Grids Scenarios
- Transforming the UK Energy System
- Water and Land
- Model Facilities
- PhD Research
- Fudan Research
- Communication
- People
- Partners
- Publications
- Contact us
- INTRANET
- JOBS