| Title | Lessons from the history of technological change for clean energy scenarios and policies |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | Wilson, C., and A. Grubler |
| Journal Title | Natural Resources Forum |
| Volume | 35 |
| Start Page | 165 |
| Issue | 3 |
| Pagination | 165-184 |
| ISBN Number | 01650203 |
| Keywords | Energy, Innovation, policy, scenarios, Technology, Transitions |
| Abstract | This paper provides a synthesis of current knowledge on the patterns, drivers, and characteristics of historical energy technology transitions. This historical evidence is then compared to the treatment of energy system dynamics in the scenario analysis on climate mitigation. The paper concludes with a discussion of generic implications for clean energy and technology innovation policy. © 2011 International Institute for Applied Systems Analysis. Natural Resources Forum © 2011 United Nations. |
| DOI | 10.1111/j.1477-8947.2011.01386.x |
| Tyndall Consortium Institution | UEA |
| Research Programme | Energy |
- Home
- Research
- Cities and Coasts
- Energy and Emissions
- Governance and Behaviour
- People
- Publications
- Analysing Carbon Trading
- Connecting science and policy
- CONSENSUS
- LIAISE
- NEARCO2
- NSA
- (REDD)
- RESPONSES
- SCOOPI
- Sustainability Omni Labelling
- UKSHEC Plus
- Attitudes to Low-carbon Transport
- Communication and Scepticism
- Dynamics of Domestic Electricity Supply
- Energy Biographies
- IAGP
- Risk Perception and Nanotechnologies
- Smart Grids Scenarios
- Transforming the UK Energy System
- Water and Land
- Model Facilities
- PhD Research
- Fudan Research
- Communication
- People
- Partners
- Publications
- Contact us
- INTRANET
- JOBS