| Title | Link between climate change mitigation and resource efficiency: A UK case study |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | Barrett, J., and K. Scott |
| Journal Title | Global Environmental Change |
| ISBN Number | 09593780 |
| Keywords | 2011, case study, efficiency, mitigation |
| Abstract | This paper provides an in-depth analysis of the links between dematerialisation and climate change mitigation. Methods used for material flow analyses (MFA) within the wider context of industrial ecology (which includes a focus on all resource flows in an economy, not purely material tonnage) tend to focus either on detoxification and pollution reduction or dematerialisation and resource productivity. An environmentally extended input-output (EEIO) model incorporates both aspects, which need to be dealt with when looking at how to meet challenging greenhouse gas (GHG) emission targets. The approach understands both production systems and consumption patterns and has the ability through scenarios to analyse the (GHG) effectiveness of a wide range of material efficiency options. This analysis adopts an environmentally extended input-output approach to assess the role of material efficiency measures in reducing UK GHG emissions by 2050. A method for projecting the variables and parameters in the model, including the supply of and demand for materials and products, is presented and applied to investigate thirteen material efficiency strategies in the UK. © 2011 Elsevier Ltd. All rights reserved. |
| DOI | 10.1016/j.gloenvcha.2011.11.003 |
| Tyndall Consortium Institution | Manchester |
| Research Programme | Energy |
- Home
- Research
- Cities and Coasts
- Energy and Emissions
- Governance and Behaviour
- People
- Publications
- Analysing Carbon Trading
- Connecting science and policy
- CONSENSUS
- LIAISE
- NEARCO2
- NSA
- (REDD)
- RESPONSES
- SCOOPI
- Sustainability Omni Labelling
- UKSHEC Plus
- Attitudes to Low-carbon Transport
- Communication and Scepticism
- Dynamics of Domestic Electricity Supply
- Energy Biographies
- IAGP
- Risk Perception and Nanotechnologies
- Smart Grids Scenarios
- Transforming the UK Energy System
- Water and Land
- Model Facilities
- PhD Research
- Fudan Research
- Communication
- People
- Partners
- Publications
- Contact us
- INTRANET
- JOBS