| Title | Multilateral efforts to reduce black carbon emissions: A lifeline for the warming arctic? |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | Rosenthal, E., and R. Watson |
| Journal Title | Review of European Community and International Environmental Law |
| Volume | 20 |
| Start Page | 3 |
| Issue | 1 |
| Pagination | 3-10 |
| ISBN Number | 09628797 |
| Keywords | atmospheric pollution, black carbon, carbon emission, emission control, global warming, methane, ozone, particulate matter |
| Abstract | Rapid reductions in emissions of the short-lived climate forcers black carbon, tropospheric ozone and methane have been identified as an effective strategy to slow rapid warming and melting in the Arctic and other glaciated areas in the near-term, and avert abrupt, irreversible changes while strategies to reduce emissions of CO2 are implemented to limit long-term consequences. Black carbon is a component of fine particulate matter, a traditional air pollutant with significant health impacts; it has a short atmospheric residence time of about a week, thus emissions reductions provide rapid climate benefit. This article analyses the mitigation approaches that are being discussed in multilateral fora including the Arctic Council, the Convention on Long Range Transboundary Air Pollution and the International Maritime Organization. Arctic climate dynamics will affect climate globally, which calls for leadership from Arctic nations to spur faster action to abate emissions. © 2011 Blackwell Publishing Ltd. |
| DOI | 10.1111/j.1467-9388.2011.00705.x |
| Tyndall Consortium Institution | UEA |
| Research Programme | Governance |
- Home
- Research
- Cities and Coasts
- Energy and Emissions
- Governance and Behaviour
- People
- Publications
- Analysing Carbon Trading
- Connecting science and policy
- CONSENSUS
- LIAISE
- NEARCO2
- NSA
- (REDD)
- RESPONSES
- SCOOPI
- Sustainability Omni Labelling
- UKSHEC Plus
- Attitudes to Low-carbon Transport
- Communication and Scepticism
- Dynamics of Domestic Electricity Supply
- Energy Biographies
- IAGP
- Risk Perception and Nanotechnologies
- Smart Grids Scenarios
- Transforming the UK Energy System
- Water and Land
- Model Facilities
- PhD Research
- Fudan Research
- Communication
- People
- Partners
- Publications
- Contact us
- INTRANET
- JOBS