| Title | The Tyndall coastal simulator |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | Mokrech, M., S. Hanson, R. J. Nicholls, Johanna Wolf, M. Walkden, C. Fontaine, S. A. Nicholson-Cole, SR Jude, J. Leake, P. Stansby, A. Watkinson, MDA Rounsevell, J. Lowe, and J. Hall |
| Journal Title | Journal of Coastal Conservation |
| Volume | 15 |
| Start Page | 325 |
| Issue | 3 |
| Pagination | 325-335 |
| ISBN Number | 14000350 |
| Keywords | climate change, coastal management, coastal simulation, integrated assessment, Risk assessment |
| Abstract | The threat of sea-level rise and climate change means that coastal managers are being increasingly asked to make long-term assessments of potential coastal impacts and responses. In the UK, shoreline management planning (for flood and erosion hazards) and spatial planning now takes a 100 year perspective. An integrated framework across a wide range of physical and social issues is required for the assessment of coastal impacts and consequently for making sound management decisions. This paper provides an overview of the development of the 'Tyndall Coastal Simulator' including the underlying philosophy that is being followed. The Simulator is based on a series of linked climate models (CM) within a nested framework which recognises three spatial scales: (i) the global (GCM) scale; (ii) the regional scale and (iii) the Simulator Domain (a physiographic unit, such as a coastal sub-cell). Within the nesting, the larger scale provides the boundary conditions for the smaller scale. The models feed into each other and describe a range of relevant processes: sea level, tides, surges, waves, sediment transport and coastal morphology. Different climate scenarios, as well as the range of uncertainty, are being explored. Communication of results is a major issue and the Simulator includes a dedicated GIS-based user interface that allows a wide range of queries of model outputs. The paper demonstrates the possibility of developing an integrated framework that is multi-scale and capable of linking various models in order to simulate complex coastal processes and consequently allowing long-term assessments that are useful for setting future management plans. © 2009 Springer Science+Business Media B.V. |
| DOI | 10.1007/s11852-009-0083-6 |
| Tyndall Consortium Institution | Southampton |
| Research Programme | Cities and Coasts |
- Home
- Research
- Cities and Coasts
- Energy and Emissions
- Governance and Behaviour
- People
- Publications
- Analysing Carbon Trading
- Connecting science and policy
- CONSENSUS
- LIAISE
- NEARCO2
- NSA
- (REDD)
- RESPONSES
- SCOOPI
- Sustainability Omni Labelling
- UKSHEC Plus
- Attitudes to Low-carbon Transport
- Communication and Scepticism
- Dynamics of Domestic Electricity Supply
- Energy Biographies
- IAGP
- Risk Perception and Nanotechnologies
- Smart Grids Scenarios
- Transforming the UK Energy System
- Water and Land
- Model Facilities
- PhD Research
- Fudan Research
- Communication
- People
- Partners
- Publications
- Contact us
- INTRANET
- JOBS