| Title | Phytoplankton phenology in the global ocean |
| Publication Type | Journal Article |
| Year of Publication | 2012 |
| Authors | Racault, M. - F., C. Le Quéré, ET Buitenhuis, S. Sathyendranath, and T. Platt |
| Journal Title | Ecological Indicators |
| Volume | 14 |
| Start Page | 152 |
| Pagination | 152–163 |
| Keywords | phytoplankton |
| Abstract | In recent years, phytoplankton phenology has been proposed as an indicator to monitor systematically the state of the pelagic ecosystem and to detect changes triggered by perturbation of the environmental conditions. Here we describe the phenology of phytoplankton growth for the world ocean using remotesensing |
| DOI | 10.1016/j.ecolind.2011.07.010 |
| Tyndall Consortium Institution | UEA |
| Research Programme | Energy |
- Home
- Research
- Cities and Coasts
- Energy and Emissions
- Governance and Behaviour
- People
- Publications
- Analysing Carbon Trading
- Connecting science and policy
- CONSENSUS
- LIAISE
- NEARCO2
- NSA
- (REDD)
- RESPONSES
- SCOOPI
- Sustainability Omni Labelling
- UKSHEC Plus
- Attitudes to Low-carbon Transport
- Communication and Scepticism
- Dynamics of Domestic Electricity Supply
- Energy Biographies
- IAGP
- Risk Perception and Nanotechnologies
- Smart Grids Scenarios
- Transforming the UK Energy System
- Water and Land
- Model Facilities
- PhD Research
- Fudan Research
- Communication
- People
- Partners
- Publications
- Contact us
- INTRANET
- JOBS